<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub Magazine</title>
	<atom:link href="http://www.hubmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hubmagazine.com</link>
	<description>Exchange of Ideas</description>
	<lastBuildDate>Sat, 11 May 2013 19:20:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Talking Kellogg&#8217;s</title>
		<link>http://www.hubmagazine.com/2013/05/talking-kelloggs/</link>
		<comments>http://www.hubmagazine.com/2013/05/talking-kelloggs/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:17:38 +0000</pubDate>
		<dc:creator>The Hub</dc:creator>
				<category><![CDATA[Chief Marketing Officers]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Marketing Organization]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1071</guid>
		<description><![CDATA[Global chief marketer Mark Baynes on the give-and-take between Kellogg and its consumers. Kellogg&#8217;s Corn Flakes has been around for more than 100 years, but come breakfast time that crunchy, milky bowl of grainy goodness still talks to a lot of people. Keeping that conversation crackling is critical to the brand&#8217;s continuing relevance in homes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=32"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/kellogg_homepage.jpg" width="674" height="342" alt="mark baynes kellogg" /></a></p>
<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=32">Global chief marketer Mark Baynes on the give-and-take between Kellogg and its consumers</a></strong>. </p>
<p> Kellogg&#8217;s Corn Flakes has been around for more than 100 years, but come breakfast time that crunchy, milky bowl of grainy goodness still talks to a lot of people. Keeping that conversation crackling is critical to the brand&#8217;s continuing relevance in homes around the world, says Mark Baynes, Kellogg&#8217;s global chief marketing officer.</p>
<p>Founded in Michigan by Will Keith Kellogg as the Battle Creek Toasted Flake Company, the enterprise now known as Kellogg Company made its name on every kind of toasted or puffed grain. One might be forgiven for thinking that a company in such a business would have long ago lost its place at the table, given the many changes in consumer tastes and behavior over more than a century&#8217;s time. Not so, says Mark. &quot;Our latest study suggests that 77 percent of consumers are still eating breakfast in the house,&quot; he says. &quot;There is still a massive opportunity for in-home breakfast,&quot; he continues, adding: &quot;Cereal will always be at the core.&quot;</p>
<p>That&#8217;s not to say that people are necessarily sitting down with a bowl of snap, crackle and pop; they might be darting around with a Special K breakfast sandwich, Protein Shake or Nutri-Grain bar. Their sunrise ritual may be vastly different than it was in 1906, but people are indeed still eating what Kellogg makes.Mark knows this because he&#8217;s seen it with his own eyes, often in faraway places. </p>
<p>He recalls sitting down with a family in Soweto, South Africa, where a small, wood-burning stove was the only source of heat. Breakfast was a bowl of mealie maize, a thin porridge mixed with Kellogg&#8217;s Corn Flakes. &quot;It just makes you think about things differently,&quot; says Mark. In India, that means re-thinking the size of the cereal bowls; in China, it&#8217;s appreciating the size of the pantry. In most places, it&#8217;s about feeling the tension between what mothers and children think breakfast ought to be. Now more than ever, getting after such insights is like having a conversation. The insights, says Mark, are the fuel for ideas, innovation, and continued growth for Kellogg.  <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=32">continue</a> … </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/talking-kelloggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Waldo?</title>
		<link>http://www.hubmagazine.com/2013/05/wheres-waldo/</link>
		<comments>http://www.hubmagazine.com/2013/05/wheres-waldo/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:16:55 +0000</pubDate>
		<dc:creator>The Hub</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Chief Marketing Officers]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1070</guid>
		<description><![CDATA[Big Data&#8217;s big insights are hiding in plain sight. Featuring Donald Evans of The Cheesecake Factory, Tariq Shaukat of Caesars Entertainment, Susan Grossman of MasterCard, Peter Fader of Wharton School and Craig Elston of The Integer Group. Has Big Data changed your view of marketing? Donald Evans: At The Cheesecake Factory, data has not driven [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=18"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/roundtable.jpg" width="533" height="130" alt="big data roundtable" /></a></p>
<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=18">Big Data&#8217;s big insights are hiding in plain sight</a></strong>. </p>
<p>Featuring <strong>Donald Evans</strong> of <strong>The Cheesecake Factory</strong>, <strong>Tariq Shaukat </strong>of <strong>Caesars Entertainment</strong>, <strong>Susan Grossman</strong> of <strong>MasterCard</strong>, <strong>Peter Fader</strong> of <strong>Wharton School</strong> and <strong>Craig Elston</strong> of <strong>The Integer Group</strong>.</p>
<p><strong>Has Big Data changed your view of marketing?</strong></p>
<p> <strong>Donald Evans:</strong> At The Cheesecake Factory, data has not driven our decision-making process. It&#8217;s best to think of it as the seasoning on top of the dish versus the actual ingredients that go into the dish. It&#8217;s liberating to have that ability to use Big Data, but not to rely on it. Checking data has become part of my morning routine, like reading the newspaper. I look at data from our restaurants and our social media data. This helps me get my day going and see whether there are any outliers that would change my view of what I&#8217;m going to do that day.</p>
<p>However, I rely on instinct and creativity more than on data. I don&#8217;t listen to all the noise of too much information. I can be selective and, because my bosses are not relying on marketing data to make decisions, I can use it where I think it is most beneficial to tell the story I want to tell, validate something we&#8217;re doing, or determine that we&#8217;re not doing something right.  <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=18">continue</a> … </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/wheres-waldo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hub Top 20: 2013</title>
		<link>http://www.hubmagazine.com/2013/05/the-hub-top-20-2013/</link>
		<comments>http://www.hubmagazine.com/2013/05/the-hub-top-20-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:15:16 +0000</pubDate>
		<dc:creator>The Hub</dc:creator>
				<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1069</guid>
		<description><![CDATA[Conceptual understanding and clarity of vision rise to the top of the shopper-marketing mix. By Dan Flint. The Hub Top 20 survey is eagerly anticipated each year as both agencies and brand marketers vie for recognition for excellence in shopper marketing. This year — the sixth time the survey has been fielded — witnessed the [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=4"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/dan-flint.jpeg" alt="dan flint" width="92" height="99" align="left" />Conceptual understanding and clarity of vision rise to the top of the shopper-marketing mix</a></strong>. By <strong>Dan Flint</strong>. The Hub Top 20 survey is eagerly anticipated each year as both agencies and brand marketers vie for recognition for excellence in shopper marketing. This year — the sixth time the survey has been fielded — witnessed the same kind of intensity as in the past. There&#8217;s nothing quite like an industry ranking to focus attention! The contest is exciting and fun, no doubt about that.</p>
<p>However, amid the competitive undercurrent the survey stokes, its original purpose must remain front and center. When Hoyt &amp; Company designed the survey in 2008, the intent was simply to begin to establish best practices in shopper marketing and evaluate industry progress toward certain standards. The evaluative criteria were based on a series of earlier industry-wide surveys that got at the skills, capabilities and practices necessary to excel at shopper marketing. The thinking was that this would help crystallize shopper marketing as a new, emerging discipline and move it forward. <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=4">continue</a> …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/the-hub-top-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down To Earth</title>
		<link>http://www.hubmagazine.com/2013/05/down-to-earth/</link>
		<comments>http://www.hubmagazine.com/2013/05/down-to-earth/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:14:00 +0000</pubDate>
		<dc:creator>TPN</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1068</guid>
		<description><![CDATA[Big Data and marketing insights: The true gravity of the situation. By Sharon Love. We walk down streets and our feet stick to the ground. The Earth revolves around the sun in nice, predictable loops. We drop a piece of peanut-butter toast and it splats unceremoniously on the kitchen floor. And no scientist anywhere can [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=24"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/sharon.jpg" alt="sharon love" width="92" height="99" align="left" />Big Data and marketing insights: The true gravity of the situation</a></strong>. By <strong>Sharon Love</strong>.  We walk down streets and our feet stick to the ground. The Earth revolves around the sun in nice, predictable loops. We drop a piece of peanut-butter toast and it splats unceremoniously on the kitchen floor. And no scientist anywhere can tell us exactly why.</p>
<p>Of course you will be told, &quot;It&#8217;s gravity!&quot; You will be shown the experimentally validated equations that describe exactly how things behave under the influence of this mysterious force. You will be provided mountains of data on how gravity affects objects near and far, large and small, visible and invisible. But the actual mechanism behind gravity is a matter of conjecture, which is a nice way of saying that scientists really don&#8217;t know what makes gravity work. It&#8217;s an apt analogy, perhaps, for the situation in which we find ourselves these days, here in the Era of Big Data. <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=24">continue</a> …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/down-to-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DSM 4.0</title>
		<link>http://www.hubmagazine.com/2013/05/dsm-4-0/</link>
		<comments>http://www.hubmagazine.com/2013/05/dsm-4-0/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:13:59 +0000</pubDate>
		<dc:creator>CatapultRPM</dc:creator>
				<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1067</guid>
		<description><![CDATA[Shoppers are less in awe and more in control of digital tools. By Seth Diamond and Jennifer Romano. The digital shopping marketplace is stabilizing. In our four years studying and publishing an in-depth digital shopper-marketing study, we have seen the acceleration of digital shopper-marketing tools grow to a point where nearly 70 percent of consumer [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=28"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/catapult.jpg" alt="catapult" width="92" height="99" align="left" />Shoppers are less in awe and more in control of digital tools</a></strong>. By <strong>Seth Diamond</strong> and <strong>Jennifer Romano</strong>.  The digital shopping marketplace is stabilizing. In our four years studying and publishing an in-depth digital shopper-marketing study, we have seen the acceleration of digital shopper-marketing tools grow to a point where nearly 70 percent of consumer packaged-goods shoppers said that digital tools have influenced their shopping behavior. In the latest report — DSM 4.0 — digital tools remain just as impactful, but shoppers are now engaging with tools on their own terms.</p>
<p>What this means is that a digital tool may need to evolve to better serve shoppers, while shopper marketers may also need to do a better job of understanding the role of digital shopping tools. Are shoppers using the tool to save time, save money or generate ideas? It also means shoppers are no longer using digital tools in isolation of one another. A shopper-marketing promotion strategy must deliver against a multi-device, multi-channel, path-to-purchase. How is a shopper using a smartphone in-store and a tablet at home? <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=28">continue</a> …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/dsm-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Shopping</title>
		<link>http://www.hubmagazine.com/2013/05/the-joy-of-shopping/</link>
		<comments>http://www.hubmagazine.com/2013/05/the-joy-of-shopping/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:12:39 +0000</pubDate>
		<dc:creator>Fitch</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1066</guid>
		<description><![CDATA[Three shopper &#34;mindstates&#34; are driving the future of retail. By Eric Daniel. The global world of retail is in a state of revolution. What once was a simple choice among stores is now infinitely splintered. Shopping is anywhere and everywhere. While retailers and brands are scrambling to understand how the shopping behavior of digitally empowered [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=38"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/eric-daniel.jpg" alt="eric daniel" width="92" height="99" align="left" />Three shopper &quot;mindstates&quot; are driving the future of retail</a>.</strong> By <strong>Eric Daniel</strong>.  The global world of retail is in a state of revolution. What once was a simple choice among stores is now infinitely splintered. Shopping is anywhere and everywhere. While retailers and brands are scrambling to understand how the shopping behavior of digitally empowered consumers is changing, we first need to understand what people want from their shopping experiences.</p>
<p>In its Joy of Shopping study, Fitch surveyed 7,250 shoppers in seven markets — China, India, Brazil, Russia, USA, UK and UAE — across age, income and region. The survey, the first quantitative global study of shopper mindstates, explored today&#8217;s shoppers from a number of critical angles: the degree of involvement in shopping a category; levels of satisfaction with their current shopping experiences; perceived channel preferences across store, website, app, social media; and the gaps between their current and ideal experiences within a category. <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=38">continue</a> … </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/the-joy-of-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Insights</title>
		<link>http://www.hubmagazine.com/2013/05/working-insights/</link>
		<comments>http://www.hubmagazine.com/2013/05/working-insights/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:11:30 +0000</pubDate>
		<dc:creator>TracyLocke</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1065</guid>
		<description><![CDATA[Execution-driven insight is the true measure of good branding. By Beth Ann Kaminkow. Our industry is funny in that certain words and concepts become the latest obsession. It&#8217;s almost like the way fast-fashion fads become the must-have look of the moment. Insights is one of those hyper-used words. We are data-mining for them; deep diving [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=42"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/bethann.jpg" alt="beth ann kaminkow" width="92" height="99" align="left" />Execution-driven insight is the true measure of good branding</a></strong>. By <strong>Beth Ann Kaminkow</strong>.  Our industry is funny in that certain words and concepts become the latest obsession. It&#8217;s almost like the way fast-fashion fads become the must-have look of the moment. Insights is one of those hyper-used words. We are data-mining for them; deep diving for them; anthropologically exploring for them; crowd-sourcing for them; quantitatively polling for them; neurologically testing for them; swarming for them; social listening for them; and the list goes on.</p>
<p>That&#8217;s not all bad, but the fact is that insight without execution is nothing more than a good dream. Execution is what turns insight into reality … and the dirty little secret is that not all great insights lead to great execution. Truth be told, an insight is only as good as the execution it drives. Unfortunately, it sounds a lot less sexy to value execution more than insight — isn&#8217;t that putting more significance on the tactical versus the strategic? The answer is that one without the other limits the possibility and potential of both. Insight that delivers move-the-needle execution, or execution-driven insight, is the unit of analysis of good branding.  <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=42">continue</a> … </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/working-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangulating to Truth</title>
		<link>http://www.hubmagazine.com/2013/05/triangulating-to-truth/</link>
		<comments>http://www.hubmagazine.com/2013/05/triangulating-to-truth/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:10:07 +0000</pubDate>
		<dc:creator>Communispace</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1064</guid>
		<description><![CDATA[Feelings, beliefs and personal identity drive shopper behavior and choices. By Ed Chao. Alarge, new grocery store opened recently in the historical New England town where I live. The new store is spacious, clean, and pretty much offers everything I would ever need at a decent price. On a rational basis, there is no reason [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=44"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/ed-chao.jpg" alt="ed chao" width="92" height="99" align="left" />Feelings, beliefs and personal identity drive shopper behavior and choices</a></strong>. By <strong>Ed Chao</strong>.  Alarge, new grocery store opened recently in the historical New England town where I live. The new store is spacious, clean, and pretty much offers everything I would  ever need at a decent price. On a rational basis, there is no reason why I shouldn&#8217;t shop there. However, I can&#8217;t seem to bring myself to switch. Somehow, I just find myself continuing to shop at my old, cramped, and arguably more expensive store, where finding the fresh tagliatelle that I love on any given day is, at best, a 50:50 proposition. There are definitely some complex factors subconsciously driving my behavior.</p>
<p>Consider, as well, your decision whether to go to an old, familiar restaurant for dinner, or the new place around the corner. This is a classic battle between our human need for predictability and our desire for adventure. It is also a tension between two very different emotional pleasures — feeling relaxed or feeling energized. Most consumer decisions are results of complex tugs and pulls from a number of different forces. We don&#8217;t make purely rational decisions. Emotions are powerful drivers of our behaviors and choices that precede, and often overwhelm, rational deliberation. But they&#8217;re not the only drivers.  <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=44">continue</a> … </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/triangulating-to-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After The Flood</title>
		<link>http://www.hubmagazine.com/2013/05/after-the-flood/</link>
		<comments>http://www.hubmagazine.com/2013/05/after-the-flood/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:09:24 +0000</pubDate>
		<dc:creator>Insight Out of Chaos</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Shopper Insights]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1063</guid>
		<description><![CDATA[Big Data should put brands in the middle of the customer&#8217;s life. By Spencer L. Hapoienu. Big Data and Google Glasses are the &#34;big&#34; new things. Big Data has some risks. Like Google Glasses, it will allow you to see things you&#8217;ve never seen before while you walk into lampposts as you check the weather. [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=48"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/spencer.jpg" alt="spencer hapoienu" width="92" height="99" align="left" />Big Data should put brands in the middle of the customer&#8217;s life</a></strong>. By <strong>Spencer L. Hapoienu</strong>.  Big Data and Google Glasses are the &quot;big&quot; new things. Big Data has some risks. Like Google Glasses, it will allow you to see things you&#8217;ve never seen before while you walk into lampposts as you check the weather. Big Data is sexy and exciting for all of the new discoveries to come and for all of the new opportunities it will reveal. From a marketing perspective, it might be worth it to walk before we run (into lampposts) by starting with small data and the right questions. </p>
<p>John Wanamaker asked the first profound marketing question: Believing that 50 percent of his advertising was wasted, he wondered which half didn&#8217;t work. Has anyone ever answered that question? The problem is that maybe Wanamaker didn&#8217;t define what he meant by &quot;work.&quot;Loyalty programs are driven by collecting data about customer purchases and behavior. Therefore, you would think it should be relatively straightforward to know whether a loyalty program is working. You would think it should be evident which characteristics make a program a success. The problem is that often the program goals are not clearly stated or defined, and therefore trying to measure success is vague. <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=48">continue</a> … </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/after-the-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granular Demand</title>
		<link>http://www.hubmagazine.com/2013/05/granular-demand/</link>
		<comments>http://www.hubmagazine.com/2013/05/granular-demand/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:08:42 +0000</pubDate>
		<dc:creator>PepsiCo</dc:creator>
				<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1062</guid>
		<description><![CDATA[Keying into shopper motivations unlocks growth for PepsiCo and its customers. By Jeff Swearingen and Tracey Doucette. The future of traditional consumer packaged goods will be framed by the overpowering desire of consumers to get exactly what they want, when they want it, and the increasing ability of industry to provide just that. At PepsiCo, [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=50"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/pepsico.jpg" alt="pepsico" width="92" height="99" align="left" />Keying into shopper motivations unlocks growth for PepsiCo and its customer</a>s</strong>. By <strong>Jeff Swearingen</strong> and <strong>Tracey Doucette</strong>.  The future of traditional consumer packaged goods will be framed by the overpowering desire of consumers to get exactly what they want, when they want it, and the increasing ability of industry to provide just that. At PepsiCo, we call this demand-driven granular growth.</p>
<p>Demand-driven granular growth is composed of four steps: 1) Understanding the motivation of demand, both at the consumer and shopper level; 2) Understanding how the motivation of demand manifests itself in shopper trip missions; 3) Understanding the shopper triggers that will unlock the demand along the path-to-purchase; and 4) Developing granular, targeted programming that &quot;trips the triggers&quot; and fully realizes the potential for conversion. Let&#8217;s examine each of these four steps. <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=50">continue</a> … </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/granular-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to Engagement</title>
		<link>http://www.hubmagazine.com/2013/05/barriers-to-engagement/</link>
		<comments>http://www.hubmagazine.com/2013/05/barriers-to-engagement/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:07:13 +0000</pubDate>
		<dc:creator>Marketing Drive</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1061</guid>
		<description><![CDATA[Four fundamental behaviors open doors to shopper engagement. By Liz Crawford. In the world of store-back marketing, purchase barriers rule strategy. Store-back marketing puts the shopper&#8217;s in-store decision at the center of the campaign&#8217;s big idea. This requires a barriers-to-purchase approach: The message must overcome shopper barriers as they stand in the aisle. And there&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=52"><img src="http://hubmagazine.com/author-images-87/2013/may_jun/liz-crawford.gif" alt="liz crawford" width="92" height="99" align="left" />Four fundamental behaviors open doors to shopper engagement</a></strong>. By <strong>Liz Crawford</strong>.  In the world of store-back marketing, purchase barriers rule strategy. Store-back marketing puts the shopper&#8217;s in-store decision at the center of the campaign&#8217;s big idea. This requires a barriers-to-purchase approach: The message must overcome shopper barriers as they stand in the aisle. And there&#8217;s the rub: Today, they aren&#8217;t always standing in the aisle.</p>
<p>The store-back approach began to fray when Google introduced the &quot;Zero Moment of Truth,&quot; or ZMOT. Google demonstrated that shoppers were engaged in shopping and decision-making before they entered the store, claiming that, &quot;88 percent of US consumers now engage in the Zero Moment of Truth prior to making their final decision.&quot; Just as Google was coining ZMOT, a tidal wave of digital shopping tools began to flood the market. These included couponing sites like retailmenot.com, as well as price comparison tools like slifter.com and milo.com. Social shopping tools also popped up, like shopcade.com and pikaba.com. <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?eid=5ad70a31-fc43-4079-9e83-2572b3d6091a&amp;pnum=52">continue</a> … </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2013/05/barriers-to-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Shopper</title>
		<link>http://www.hubmagazine.com/2013/05/the-social-shopper/</link>
		<comments>http://www.hubmagazine.com/2013/05/the-social-shopper/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:06:00 +0000</pubDate>
		<dc:creator>Collective Bias</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=1060</guid>
		<description><![CDATA[Social media provide an unvarnished view of shopper behavior. By Brad Lawless and Mary Tarczynski. Shopper marketers spend their days studying and researching a product, understanding its core demographic appeal and brand positioning. Focus groups (both online and off) allow brands and retailers to moderate discussions with shoppers around specific topics. Aggregated store-level and loyalty-card [...]]]></description>
