<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub Magazine</title>
	<atom:link href="http://www.hubmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hubmagazine.com</link>
	<description>Exchange of Ideas</description>
	<lastBuildDate>Sat, 12 May 2012 18:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Walmart Life</title>
		<link>http://www.hubmagazine.com/2012/05/walmart-life/</link>
		<comments>http://www.hubmagazine.com/2012/05/walmart-life/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:17:59 +0000</pubDate>
		<dc:creator>The Hub</dc:creator>
				<category><![CDATA[Chief Marketing Officers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Organization]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=889</guid>
		<description><![CDATA[Marketing chief Stephen Quinn taps into Walmart&#8217;s past to shape its future. When you get right down to it, everything — and nothing — has changed about Walmart in the 50 years since Sam Walton built his first store. Stephen Quinn, Walmart&#8217;s marketing chief, appears determined to keep it that way. &#8220;What we&#8217;re really selling [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/walmart_stephen-quinn/index.html"><img src="http://hubmagazine.com/author-images-87/2012/may_jun/quinn-web.jpg" alt="Stephen Quinn Walmart" height="342" width="674" /></a></strong></p>
<p><font color="#666666"></p>
<p></font><font color="#666600"><strong>Marketing chief Stephen Quinn taps into Walmart&#8217;s past to shape its future.</strong> </font><font color="#666666">When you get right down to it, everything — and nothing — has changed about Walmart in the 50 years since Sam Walton built his first store. Stephen Quinn, Walmart&#8217;s marketing chief, appears determined to keep it that way.</p>
<p>&#8220;What we&#8217;re really selling to people,&#8221; says Stephen, &#8220;is that they can count on us for their everyday needs at the lowest price. Keeping that interesting is tricky because it will be the same promise three years from now.&#8221;</p>
<p>It was also the same promise 50 years ago, which is why Stephen drew on something Sam Walton said a long time ago to arrive at Walmart&#8217;s modern-day tagline: &#8220;Save Money. Live Better.&#8221;</p>
<p>&#8220;Sam Walton talked about how Walmart would help the world save money and have a better life,&#8221; says Stephen. &#8220;We had reams of research and tested all these different taglines and then we just looked at what he had said and thought, hey, that&#8217;s pretty good.&#8221;</p>
<p>Living up to that deeply rooted principle is very much at the heart of Walmart&#8217;s past, present and future. Stephen is convinced that Walmart&#8217;s growth depends on &#8220;keeping that promise to more people.&#8221;</p>
<p>Such fidelity to the past requires changing with the times, too. It means navigating the vagaries of today&#8217;s fragile economy while pioneering the frontiers of social media and the newly empowered shopper.</p>
<p>These and other realities has Walmart launching a Facebook page for each of its more than 3,500 US stores, as well as tweaking the role of its famous greeters and communicating &#8220;low prices&#8221; in new ways.</p>
<p>It also has Walmart realigning its merchandising and marketing operations, so it can better integrate the two and keep the focus where Sam Walton always said it must be — on the shopper &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/walmart_stephen-quinn/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/walmart-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Smarts?</title>
		<link>http://www.hubmagazine.com/2012/05/got-smarts/</link>
		<comments>http://www.hubmagazine.com/2012/05/got-smarts/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:16:21 +0000</pubDate>
		<dc:creator>The Hub</dc:creator>
				<category><![CDATA[Chief Marketing Officers]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=888</guid>
		<description><![CDATA[A roundtable discussion on consumer and shopper insights, with Stephanie Cota of Mattel Brands, Hermann Deininger of Adidas, Sally Grimes of Newell Rubbermaid, Alfredo Martel of Caribou Coffee and Kevin Lane Keller of Dartmouth College. What is the hardest thing to get right with consumers today? Stephanie Cota: One of the hardest things to get [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#666666"><a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/roundtable_insights/index.html"><img src="http://hubmagazine.com/author-images-87/2012/may_jun/MAY-2012-ROUNDTABLE.jpg" alt="Hub Magazine Insights Roundtable 2012" width="533" height="130" align="baseline" /></a> <br /></font><font color="#666600">A roundtable discussion on consumer and shopper insights, with <strong>Stephanie Cota</strong> of <strong>Mattel Brands</strong>, <strong>Hermann Deininger</strong> of <strong>Adidas</strong>, <strong>Sally Grimes</strong> of <strong>Newell Rubbermaid</strong>, <strong>Alfredo Marte</strong>l of <strong>Caribou Coffee</strong> and <strong>Kevin Lane Keller</strong> of <strong>Dartmouth College</strong>.<br/></font><font color="#666666"><br/> <strong>What is the hardest thing to get right with consumers today?</strong></p>
<p><strong>Stephanie Cota: </strong>One of the hardest things to get right with consumers today is message authenticity. Consumers are very smart, and they are very pressed for time. They are increasingly intolerant of messages that are over-complicated or over-clever.</p>
<p>As a consumer, I also become challenged when watching a clever commercial but can&#8217;t necessarily tell you what the brand or product was. That said, some brands have done a great job of staying true to their message, both at a mass and a class level.</p>
<p>From a mass perspective, Campbell Soup and Kraft Macaroni and Cheese do a really great job of staying true to who they are. In the class space, Louis Vuitton and Manolo Blahnik are authentic with their messages. Staying true to your message, but delivering it in fresh, compelling ways, is one of the more challenging things that we do as marketers &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/roundtable_insights/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/got-smarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hub Top 20</title>
		<link>http://www.hubmagazine.com/2012/05/the-hub-top-20/</link>
		<comments>http://www.hubmagazine.com/2012/05/the-hub-top-20/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:15:12 +0000</pubDate>
		<dc:creator>The Hub</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=887</guid>
		<description><![CDATA[Growth and diversity power the next great phase of shopper-marketing excellence. By Dan Flint. Welcome to the 2012 and fifth annual Hub Top 12 report on shopper marketing excellence that, thanks to industry growth, has now become the Hub Top 20! We want to thank all who participated in the survey this year and especially [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/top_20-2012/index.html"><img src="http://hubmagazine.com/author-images-87/2012/may_jun/dan-flint.jpeg" alt="Dan Flint University of Tennessee" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>Growth and diversity power the next great phase of shopper-marketing excellence. By Dan Flint.</strong></font><font color="#666666"> Welcome to the 2012 and fifth annual Hub Top 12 report on shopper marketing excellence that, thanks to industry growth, has now become the Hub Top 20! We want to thank all who participated in the survey this year and especially those who took the time to add insightful comments.</p>
<p>The University of Tennessee is pleased to continue the tradition of tracking shopper-marketing excellence, initiated and created by Hoyt &amp; Company and The Hub Magazine in 2008. The intent of this study is to allow brand marketers and retailers to evaluate working relationships with agencies on 13 criteria and to let agencies evaluate working relationships with brand marketers on 13 criteria, as well.</p>
<p>This year we had 990 usable surveys — up 224 from 766 in 2011, or up 29 percent! That&#8217;s great! This speaks to the attention being given to shopper marketing in the industry. Brand marketers and retailers named 153 agencies while agencies named 144 different brand marketers &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/top_20-2012/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/the-hub-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test &amp; Learn</title>
		<link>http://www.hubmagazine.com/2012/05/test-learn/</link>
		<comments>http://www.hubmagazine.com/2012/05/test-learn/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:14:10 +0000</pubDate>
		<dc:creator>Catapult Marketing</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=886</guid>
		<description><![CDATA[Packaged-goods brands must change their culture to capitalize on digital. By Seth Diamond. Much to the contrary of current belief, there is little connection between shopper influence and &#8220;liking&#8221; a brand on Facebook. Even when you entice with a coupon, or throw in a branded, exclusive piece of swag to &#8220;buy&#8221; a like, the consumer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/catapult_insights/index.html"><img src="http://hubmagazine.com/author-images-87/2012/may_jun/seth_diamond.gif" alt="Seth Diamond Catapult" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>Packaged-goods brands must change their culture to capitalize on digital. By Seth Diamond.</strong></font><font color="#666666"> Much to the contrary of current belief, there is little connection between shopper influence and &#8220;liking&#8221; a brand on Facebook. Even when you entice with a coupon, or throw in a branded, exclusive piece of swag to &#8220;buy&#8221; a like, the consumer experience pretty much stops there. Frankly, it&#8217;s unknown whether any of the tactics like Foursquare, Pinterest or QR codes are really moving your business.</p>
<p>If that&#8217;s the case, why invest in them without understanding if and how they will enhance purchase behavior? Culturally, packaged-goods brands need to change how they approach digital marketing. Facebook is not a magic bullet for all of your marketing experiences; it&#8217;s tougher than that. Chasing a new digital tool just because a competitor is using it doesn&#8217;t work either — not without insights, analysis and an understanding of how that tool is used by shoppers.</p>
<p>To fully embrace digital marketing, packaged-goods marketers need to change their organization&#8217;s culture to one of test and learn. Secondly, they must position digital tools to be a solution to a program and let the metrics guide them to those marketing approaches that have earned the right to scale up for success &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/catapult_insights/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/test-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Empathy</title>
		<link>http://www.hubmagazine.com/2012/05/digital-empathy/</link>
		<comments>http://www.hubmagazine.com/2012/05/digital-empathy/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:13:51 +0000</pubDate>
		<dc:creator>G2 USA</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=885</guid>
		<description><![CDATA[Listen closely to real people to develop emotional insights. By Whitney Browne. I recently sat through a series of focus groups in which a broad cross-section of consumers in Atlanta and Los Angeles spoke about their relationships with technology, particularly their mobile devices. The participants ranged in age from early twenties to late sixties, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/g2_insights/index.html"><img src="http://hubmagazine.com/author-images-87/2012/may_jun/whitney-browne.jpg" alt="Whitney Browne Landor Associates" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>Listen closely to real people to develop emotional insights. By Whitney Browne.</strong></font><font color="#666666"> I recently sat through a series of focus groups in which a broad cross-section of consumers in Atlanta and Los Angeles spoke about their relationships with technology, particularly their mobile devices. The participants ranged in age from early twenties to late sixties, and they came from a wide array of socio-economic backgrounds.</p>
<p>While the various groups were organized by demographics, I noticed a startling theme that wended its way through all groups. This theme manifested itself in varying ways — depending on who was sharing — but the message was quite clear: we have an uneasy relationship with the new marvels of technology that more and more have come to dominate our time and attention.</p>
<p>One woman in particular said something that struck me. We were talking about mobile devices and she said, &#8220;I had a touchscreen phone for two days. I loved it but I saw myself going down a dark path, so I returned it and went back to BlackBerry&#8221; &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/g2_insights/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/digital-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divining Insights</title>
		<link>http://www.hubmagazine.com/2012/05/divining-insights/</link>
		<comments>http://www.hubmagazine.com/2012/05/divining-insights/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:12:48 +0000</pubDate>
		<dc:creator>TracyLocke</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=884</guid>
		<description><![CDATA[Let your creative people take a bath in data. By Beth Ann Kaminknow. Data, and its sister, analytics, are the new sexy in advertising and marketing. Every agency and company now has an in-house data and analytics practice. It is blasphemy even to think of making any business move without the aid of sifting through [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://hubmagazine.com/author-images-87/2012/may_jun/beth-ann.jpeg" alt="Beth Ann Kaminkow Tracy Locke" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>Let your creative people take a bath in data. By Beth Ann Kaminknow.</strong></font><font color="#666666"> Data, and its sister, analytics, are the new sexy in advertising and marketing. Every agency and company now has an in-house data and analytics practice. It is blasphemy even to think of making any business move without the aid of sifting through mounds of data, given its ability to lead to better (more accurate) decision-making.</p>
<p>In today&#8217;s technologically-advanced environment, the ability to capture and report data is much more accessible. With increased data-processing capabilities, we can build more complex models that can churn out more complex data. Both descriptive and predictive analytics can now do an exceptional job of uncovering the answers to &#8220;who, what, where, when, how and why.&#8221;</p>
<p>So, with all of this data at our fingertips, you would also expect that we are becoming smarter, more efficient, and productive marketers. Perhaps in some instances this is true, but in many cases we have yet to optimize a data-driven creative process. We are overflowing with data, but there is a critical missing link &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/tracylocke_insights/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/divining-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Big Data</title>
		<link>http://www.hubmagazine.com/2012/05/little-big-data/</link>
		<comments>http://www.hubmagazine.com/2012/05/little-big-data/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:11:50 +0000</pubDate>
		<dc:creator>Insight Out of Chaos</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=883</guid>
		<description><![CDATA[Don&#8217;t confuse digital dialing for dollars with building brands. By Spencer L. Hapoienu. The last days of a very warm winter brought new heat to the digital frenzy when Procter &#38; Gamble announced it would cut $1 billion from its traditional media spending and replace it with digital marketing over the next few years. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/iooc_insights/index.html"><img src="http://hubmagazine.com/author-images-87/2012/may_jun/spencer-hapoienu.jpeg" alt="Spencer Hapoineu Insight Out of Chaos" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>Don&#8217;t confuse digital dialing for dollars with building brands. By Spencer L. Hapoienu.</strong></font><font color="#666666"> The last days of a very warm winter brought new heat to the digital frenzy when Procter &amp; Gamble announced it would cut $1 billion from its traditional media spending and replace it with digital marketing over the next few years. It used to be as P&#038;G goes so goes the marketing and advertising industry. P&amp;G isn&#8217;t as omnipotent and prescient as it once was, but it still creates at least a 5.4 on the industry Richter scale when it announces a radical change, especially one with so many zeroes.</p>
<p>Is P&#038;G simply responding to the digital hype and the pressure from the finance department to move more marketing into digital? Or, has P&#038;G decided that even if it doesn&#8217;t have a good digital plan, the $1 billion was not generating a good return using traditional media anyway? Obviously, traditional broadcast and print media are reaching fewer people and doing so with less frequency &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/iooc_insights/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/little-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Money</title>
		<link>http://www.hubmagazine.com/2012/05/follow-the-money/</link>
		<comments>http://www.hubmagazine.com/2012/05/follow-the-money/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:10:59 +0000</pubDate>
		<dc:creator>TPN</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=882</guid>
		<description><![CDATA[An insight is only as good as the money it makes. By Sharon Love. Henry Ford said: &#8220;If I&#8217;d asked customers what they wanted, they would have said, &#8216;a faster horse&#8217;.&#8221; Steve Jobs famously echoed that sentiment when he said: &#8220;It isn&#8217;t the consumers&#8217; job to know what they want.&#8221; Sam Walton took a related [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://hubmagazine.com/author-images-87/2012/may_jun/sharon-love.jpeg" alt="Sharon Love TPN" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>An insight is only as good as the money it makes. By Sharon Love.</strong> </font><font color="#666666">Henry Ford said: &#8220;If I&#8217;d asked customers what they wanted, they would have said, &#8216;a faster horse&#8217;.&#8221; Steve Jobs famously echoed that sentiment when he said: &#8220;It isn&#8217;t the consumers&#8217; job to know what they want.&#8221;</p>
<p>Sam Walton took a related view with his 10th Rule: &#8220;Swim upstream. Ignore the conventional. Think differently. If everybody&#8217;s doing it one way, there is a good chance you can find your niche by going in exactly the opposite direction.&#8221;</p>
<p>Others, meanwhile, offer a more &#8220;quantitative&#8221; perspective. Dr. Oz says, &#8220;The major part of good heart health is in the metrics,&#8221; and W. Edwards Deming advised: &#8220;In God We Trust; all others must bring data.&#8221; Peter Brand, of Moneyball fame, said: &#8220;It&#8217;s about getting things down to one number. Using the stats the way we read them, we&#8217;ll find value in players that no one else can see&#8221; &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/tpn_insights/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/follow-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80/20 Insights</title>
		<link>http://www.hubmagazine.com/2012/05/8020-insights/</link>
		<comments>http://www.hubmagazine.com/2012/05/8020-insights/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:09:17 +0000</pubDate>
		<dc:creator>Marketing Drive</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=881</guid>
		<description><![CDATA[Demand-cycle research reveals the 20 percent of insights that make the difference. By Randi Moore. We all know that great shopper marketing begins with shopper insights — the same way a great day starts with a healthy breakfast. More often than we would like to admit, we start without either. The common obstacles cut across [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://hubmagazine.com/author-images-87/2012/may_jun/randi-moore.gif" alt="Randi Moore Marketing Drive" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>Demand-cycle research reveals the 20 percent of insights that make the difference. By Randi Moore.</strong></font><font color="#666666"> We all know that great shopper marketing begins with shopper insights — the same way a great day starts with a healthy breakfast. More often than we would like to admit, we start without either. The common obstacles cut across both situations: time, money, and inspiration.</p>
<p>An insight is like a jigsaw puzzle, in that the picture only becomes clearer as more pieces are put together. Brands often have limited time and money to conduct specific research on their shoppers, but have great research that provides insights into consumer motivations and purchase barriers. However, to create programs and communications that drive demand, we must first understand the fundamentals of how our target consumer shops and where in the process we need to focus our efforts.</p>
<p>To help close this gap, we developed a quantitative research tool that helps us better understand the foundations of the shopper&#8217;s behavior, identify outages and translate that knowledge into informed activation that creates brand demand. This tool helps us understand the demand cycle, rather than simply tracking and recording the shopper&#8217;s interactions with a brand along the path-to-purchase &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/marketingdrive_insights/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/8020-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellular Levels</title>
		<link>http://www.hubmagazine.com/2012/05/cellular-levels/</link>
		<comments>http://www.hubmagazine.com/2012/05/cellular-levels/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:08:20 +0000</pubDate>
		<dc:creator>Ryan Partnership</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=880</guid>
		<description><![CDATA[Digital tools offer new clues into shopper behavior. By Kim Finnerty. Shoppers have long put effort into researching high-involvement and expensive purchases like cars and electronics before heading to the store. Suddenly, because of technology, it is now also worth the &#8220;effort&#8221; to research toothpaste, canned tomatoes and laundry detergent. According to the Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/ryan_insights/index.html"><img src="http://hubmagazine.com/author-images-87/2012/may_jun/kim-finnerty.jpeg" alt="Kim Finnerty Ryan Partnership" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>Digital tools offer new clues into shopper behavior. By Kim Finnerty.</strong></font><font color="#666666"> Shoppers have long put effort into researching high-involvement and expensive purchases like cars and electronics before heading to the store. Suddenly, because of technology, it is now also worth the &#8220;effort&#8221; to research toothpaste, canned tomatoes and laundry detergent.</p>
<p>According to the Wall Street Journal, more than one-fifth of shoppers research food and beverages online, nearly one-third research pet products and 39 percent research baby products. Almost two-thirds (62%) say they search for deals online before at least half of their shopping trips.</p>
<p>Ryan Partnership&#8217;s multi-year study of digital shopping confirms the widespread — and still growing — use of digital tools to gather information, select retailers and make brand decisions well before the shopper ever sees a product on the shelf. In fact, this past month, 58 percent of the 5,000 shoppers in our survey told us they are more likely than a year ago to &#8220;typically&#8221; decide what they want before visiting a store. To do this, their usage of all kinds of digital shopping tools is growing. <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/ryan_insights/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/cellular-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Ball!</title>
		<link>http://www.hubmagazine.com/2012/05/play-ball/</link>
		<comments>http://www.hubmagazine.com/2012/05/play-ball/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:07:10 +0000</pubDate>
		<dc:creator>Mars Advertising</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=879</guid>
		<description><![CDATA[E-commerce is threatening in-store, but it ain&#8217;t over &#8217;til it&#8217;s over. By Ken Barnett. The start of the baseball season always seems to bring with it the sense of the possible. Whatever happened last year is past and we have the luxury of a clean slate. As we envision how this year&#8217;s slate will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/mars_insights/index.html"><img src="http://hubmagazine.com/author-images-87/2012/may_jun/ken-barnett.gif" alt="Ken Barnett Mars Advertising" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>E-commerce is threatening in-store, but it ain&#8217;t over &#8217;til it&#8217;s over. By Ken Barnett.</strong></font><font color="#666666"> The start of the baseball season always seems to bring with it the sense of the possible. Whatever happened last year is past and we have the luxury of a clean slate.</p>
<p>As we envision how this year&#8217;s slate will be written for the consumer packaged-goods industry, and particularly supermarkets, another baseball memory comes to mind: Yogi Berra. Who better to call on than the master of absurdity to help us fix a system that is, quite simply, broken?</p>
<p><em>&#8220;You can observe a lot by watching.&#8221; — Yogi Berra</em></p>
<p>Around 20 years ago, supermarkets were at the top of their game. They were the dominant outlet for food with 100 percent penetration and 83 percent share. Households were averaging close to 110 trips to supermarkets per year. Retailers had recently wrested information control from suppliers when scanners achieved 70 percent of ACV in 1988 &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/mars_insights/index.html">read</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubmagazine.com/2012/05/play-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay in Touch</title>
		<link>http://www.hubmagazine.com/2012/05/stay-in-touch/</link>
		<comments>http://www.hubmagazine.com/2012/05/stay-in-touch/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:06:15 +0000</pubDate>
		<dc:creator>Landor Associates</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.hubmagazine.com/?p=878</guid>
		<description><![CDATA[Analyzing the experience is the key to measuring what&#8217;s meaningful. By Susan Nelson and Kara McCartney. You&#8217;re a CEO sitting in your boardroom while the directors of human resources, advertising, merchandising, digital and marketing each present their funding requests for this year&#8217;s brand-building initiatives. Human resources wants to retrain public-facing employees to better communicate your [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/landor_insights/index.html"><img src="http://hubmagazine.com/author-images-87/2012/may_jun/landor.jpg" alt="Sharon Nelson Kara McCartney Landor Associates" height="99" width="92" align="left" /></a></strong></font><font color="#666600"><strong>Analyzing the experience is the key to measuring what&#8217;s meaningful. By Susan Nelson and Kara McCartney. </strong></font><font color="#666666">You&#8217;re a CEO sitting in your boardroom while the directors of human resources, advertising, merchandising, digital and marketing each present their funding requests for this year&#8217;s brand-building initiatives.</p>
<p>Human resources wants to retrain public-facing employees to better communicate your brand&#8217;s image. Advertising wants to launch a new broadcast campaign supported by print. Merchandising presents a proposal for new display cases and better in-store lighting. Digital insists on a redesign of the website to better accommodate social brand initiatives, and marketing wants to mirror what your main competitor, the category leader, has done. How do you decide which of these many customer-facing, brand-building initiatives to fund?</p>
<p>Thanks to the internet and social media, building a brand is now so much more than creating award-winning advertising and designing packages, logos, and environments. Now it&#8217;s about experiences, and experiences are the sum of thousands of touchpoints &#8230; <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/landor_insights/index.html">read</a> >></p>
]]></content:encoded>
